Expenses
Snapshot: Aug 31, 2026 · Activity Aug 1, 2026 – Aug 31, 2026
Sample activity spans March–August 2026. Use filters to inspect the recorded source rows.
| Date | Description | Account | Amount | Status | Details |
|---|---|---|---|---|---|
| Aug 5, 2026 | Gusto Payroll settlement | Operating account | −$104,500 | POSTED | |
| Aug 10, 2026 | AWS settlement | Operating account | −$18,400 | POSTED | |
| Aug 15, 2026 | Toptal settlement | Operating account | −$12,000 | POSTED | |
| Aug 18, 2026 | Google Ads settlement | Operating account | −$8,900 | POSTED | |
| Aug 22, 2026 | Datadog settlement | Operating account | −$4,700 | POSTED | |
| Aug 26, 2026 | Workspace Operations settlement | Operating account | −$9,500 | POSTED |
1–6 of 6 records