Bills
Snapshot: Aug 31, 2026 · Fixed sample records
Settlement status records external activity. No posting, payment or editing is enabled.
| Bill | Vendor | Amount | Due date | Review state | Settlement | Details |
|---|---|---|---|---|---|---|
| BILL-2041 | AWS | $18,400 | Sep 5, 2026 | APPROVED | OPEN | |
| BILL-2038 | Toptal | $12,000 | Aug 14, 2026 | APPROVED | OVERDUE | |
| BILL-2035 | Google Ads | $8,900 | Aug 9, 2026 | APPROVED | OVERDUE | |
| BILL-2029 | Wilson Sonsini | $15,600 | Jul 18, 2026 | APPROVED | OVERDUE | |
| BILL-2024 | Datadog | $7,400 | Jun 12, 2026 | APPROVED | OVERDUE |
1–5 of 5 records