Bills
Snapshot: Aug 31, 2026 · Fixed sample records
Settlement status records external activity. No posting, payment or editing is enabled.
| Bill | Vendor | Amount | Due date | Review state | Settlement | Details |
|---|---|---|---|---|---|---|
| BILL-2026-03-1 | Gusto Payroll | $88,500 | Mar 5, 2026 | APPROVED | SETTLED | |
| BILL-2026-03-2 | AWS | $18,400 | Mar 10, 2026 | APPROVED | SETTLED | |
| BILL-2026-03-3 | Toptal | $12,000 | Mar 15, 2026 | APPROVED | SETTLED | |
| BILL-2026-03-4 | Google Ads | $8,900 | Mar 18, 2026 | APPROVED | SETTLED | |
| BILL-2026-03-5 | Datadog | $4,700 | Mar 22, 2026 | APPROVED | SETTLED | |
| BILL-2026-03-6 | Workspace Operations | $9,500 | Mar 26, 2026 | APPROVED | SETTLED | |
| BILL-2026-04-1 | Gusto Payroll | $92,500 | Apr 5, 2026 | APPROVED | SETTLED | |
| BILL-2026-04-2 | AWS | $18,400 | Apr 10, 2026 | APPROVED | SETTLED | |
| BILL-2026-04-3 | Toptal | $12,000 | Apr 15, 2026 | APPROVED | SETTLED | |
| BILL-2026-04-4 | Google Ads | $8,900 | Apr 18, 2026 | APPROVED | SETTLED |
1–10 of 41 records